Microscopy Society of America Oral History Project
Video interviews
These interviews are not edited, and are of variable technical quality. Many of them are fascinating and historically important, some are quite entertaining, but they are source material, not finished products. Also available is a two-hour edited version of selected portions of the 1990-1991 interviews, produced by Sterling Newberry as a companion to his book "EMSA and its People". To inquire about obtaining a copy of an interview, contact the Archivist, Mike Marko (marko@wadswoth.org).
| Alan Agar | 001(1): 0:56:16 - 1:26:03 30 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Thomas F. Anderson | 018(1): 0:59:30-1:47:47 49 min (At his home, April 10, 1991—Sterling Newberry) |
| G.W. (Bill) Bailey | 024(1): 0:00:05- 0:41:44 41 min (Aug 5, 2003 MSA meeting, San Antonio—Mike Marko) |
| Richard F. Baker and Daniel Pease | 010(1): 0:25:52 - 1:38:57 73 min (At Pease home, probably 1991—Sterling Newberry) |
| Charles Barrett | 008(1): 2:24:39- 3:13:46 50 min (At his home, probably 1991—Sterling Newberry) |
| Guillaume F. Bastin | 021(1): 0:17:53 -0:32 :19 14 min (2002 MSA meeting in Quebec—Charles Lyman) |
| Wolfgang Baumeister | 0029(2): 0:00:00 -0:19:25 19 min (MSA meeting in Savannah, Aug 2, 2004—Mike Marko) |
| Wilbur Bigelow | 0030(1): 0:00:00 -1:05:03 65 min (MSA meeting in Savannah, Aug 3, 2004—Mike Marko) |
| J. "Verne" Birks | 003(1): 2:06:49- 2:50:54 44 min (At his home, probably 1991—Sterling Newberry) |
| Edward A. Boettner | 008(1): 1:52:02-2:24:38 32 min (At his home in Leisureworld, AZ, 1991—Sterling Newberry) |
| Walter E. Brown | 017(1): 0:15:58-0:34:43 18 min (At his home, probably 1991—Sterling Newberry) |
| Joseph S. Bryner | 004(1): 0:23:01 - 1:33:17 70 min (At his home, probably 1991—Sterling Newberry) |
| Patricia Calarco | 011(1): 1:52:54-2:12:10 19 min (1991 meeting in San Jose—Sterling Newberry) |
| Wah Chiu | 023(1): 0:00:03- 0:24:43 24 min (2002 MSA meeting in Quebec—Michael Marko) |
| Gordon Cleaver | MAS001(2): 0:00:00-0:21:53 22 min (2008 MSA meeting in Albuquerque—John Fournelle) |
| Arthur Cohen | 001(1): 1:26:04 - 1:41:10 15 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Maurince Coutts | 008(1): 0:33:60- 0:52:32 18 min (1991 EMSA at San Jose—Sterling Newberry) |
| John Cowley | 012(1): 0:00:00-0:24:51 25 min (1991 EMSA at San Jose—Sterling Newberry) |
| Albert Crewe | 016(1): 1:18:25 - 1:50:10 32 min (1991 EMSA at San Jose—Sterling Newberry) |
| Gerry Danilatos | 001(2): 0:49:58 - 1:08:59 18 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Richard A. Denton | 001(2): 0:13:54 - 0:34:45 21 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Kenneth Downing | 020(1): 0:31:50-0:59:59 28 min (at 2002 MSA meeting in Quebec—Mike Marko) |
| Patrick Echlin | 014(1): 1:46:16-1:56:22 10 min (1991 EMSA at San Jose—Sterling Newberry) |
| Ray Egerton | 021(1): 0:00:06 - 0:17:52 18 min (2002 MSA meeting in Quebec—Charles Lyman) |
| John Farrant | 002(1): 0:25:57- 1:28:23 62 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Robert M. Fisher | 013(1): 2:14:06- 2:37:23 23 min (1991 EMSA at San Jose—Sterling Newberry) |
| Joachim Frank | 025(1): 0:00:05-0:57:19 57 min (His office at Albany, 2003—Mike Marko) |
| Herbert Friedman | 017(1): 0:44:28-1:30:47 47 min (At his home, probably 1991—Sterling Newberry) |
| Ernest F. Fullam | 015(1): 1:56:07-2:48:08 52 min (On Lake George, NY—Sterling Newberry) |
| Anthony Garratt-Reed | 012(1): 0:24:52 -0:44:32 19 min (1991 EMSA at San Jose—Sterling Newberry) |
| Jon Gjønnes | 022(2): 0:00:09- 0:23:40 23 min (2002 MSA meeting in Quebec—Charles Lyman) |
| Joseph Goldstein | MAS001(1): 0:00:00-0:41:43 42 min (2008 MSA meeting in Albuquerque—John Fournelle) |
| Hayes Griffith | 008(1): 0:52:33- 1:13:41 21 min (1991 EMSA at San Jose—Sterling Newberry) |
| Max Haidera | 027(1): 0:19:32-0:32:12 13 min (2002 MSA meeting in Quebec—Charles Lyman) |
| Cecil Hall | 029(1): 0:34:48-1:08:04 33 min (1984 EMSA meeting in Detroit—J. David Robertson) |
| Holmes Halma | 002(1): 1:28:24 - 2:01:31 33 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Joseph Harb | 013(1): 1:01:37-1:29:37 28 min (1991 EMSA at San Jose—Sterling Newberry) |
| Hatsujiro Hashimoto | 021(2): 0:21:03-0:57:54 37 min (2002 MSA meeting in Quebec—Marko and Lyman) |
| Robert Heidenreich | 007(1): 1:59:03-2:29:04 30 min (Home, Boulder, CO, 1991(?)—Sterling Newberry) |
| Richard Henderson | 0032(1): 0:00:00-0:37:13 37 min (MSA meeting in Honolulu, Aug 2, 2005—Mike Marko) |
| James Hillier | 018(1): 0:00:08-0:59:29 59 min (At his home, probably 1991—Sterling Newberry) |
| Archie Howie | 022(1): 0:00:05- 0:30:20 30 min (2002 MSA meeting at Quebec—Charles Lyman) |
| John Hren | 012(1): 0:44:35- 1:23:24 39 min (at 1991 EMSA in San Jose—Sterling Newberry) 022(1): 0:30:21- 0:54:50 25 min (2002 MSA meeting in Quebec-Mike Marko) |
| Tom Huber | 031(1): 0:00:00 -0:46:32 46 min (2004 MSA meeting at Savannah, Aug 1—Mike Marko) |
| Michael Issacson | 012(1): 2:21:20- 3:09:56 013(1): 0:00:00-0:10:58 Total 59 min (1991 EMSA at San Jose—Sterling Newberry) |
| Sumio Ijima | 0032(2): 0:00:00 - 0:26:35 26 min (MSA meeting, Honolulu, August 1, 2005—Mike Marko) |
| Marie Jakus | 010(1): 0:00:05- 0:25:51 26 min (At her home, probably 1991—Sterling Newberry) |
| Mary (Schuster) Jaffee | 007(1): 0:33:51- 1:04:15 30 min (At her home, probably 1991—Sterling Newberry) |
| Dale Johnson | 008(1): 1:41:14- 1:52:02 11 min (1991 EMSA at San Jose—Sterling Newberry) |
| David Joy | 013(1): 1:29:38-1:42:01 13 min (1991 EMSA at San Jose—Sterling Newberry) |
| Klaus Keil | 0032(3): 0:00:00-0:30:46 31 min (MSA meeting, Honolulu, August 1, 2005—Mike Marko) MAS001(3): 0:00:00-0:45:04 45 min (2008 MSA meeting in Albuquerque—John Fournelle) |
| Janos Kirz | 013(1): 0:10:59- 0:33:17 22 min (1991 EMSA at San Jose—Sterling Newberry) |
| Ondrej Krivanek | 023(1): 0:24:44-1:01:49 37 min 023(2): 0:00:06- 0:19:33 19 min Total 56 min (2002 MSA meeting in Quebec—Mike Marko) |
| William A. Ladd | 009(10): 1:24:03- 2:15:03 51 min (Home and lab, probably 1991—Sterling Newberry) |
| Kenneth Lawless | 012(1): 1:55:53- 2:31:19 35 min (1991 EMSA at San Jose—Sterling Newberry) |
| Jan B. LePoole | 001(1): 0:34:35 - 0:56:15 22 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Gabor Levy | 004(1): 1:33:17 - 1:54:21 21 min (At his home, probably 1991—Sterling Newberry) |
| Hannes Lichte | 020(2): 0:00:06-0:15:52 16 min (At 2002 MSA meeting in Quebec—Charles Lyman) |
| William L. Magee | 009(1): 2:15:04- 2:59:00 44 min (At his home, probably 1991—Sterling Newberry) |
| Betty Mathews | 008(1): 1:13:42-1:23:15 9 min (1991 EMSA at San Jose—Sterling Newberry) |
| Howard F. McMurdie | 017(1): 0:34:45-0:44:27 9 min |
| Terence Mitchell | 034(2): 0:00 - 0:19:18 19 min (2007 MSA at Ft. Lauderdale — John Henry Scott) |
| George Morton | 010(1): 2:33:20-3:10:15 37 min (first part) 007(1): 0:00:00-0:05:53 6 min (second part) Total 43 min |
| Sterling Newberry | 15(1): 0:00:08- 1:20:10 80 min (cmpl., 1st pt) (at U Mass lab of interviewer—Rachel Horowitz) 015(1): 1:20:11- 1:43:17 23 min (at JEOL, Peabody, after 1992 LAC meeting) 015(1): 1:43:26 - 1:56:06 13 min Total 116 min |
| Clive Nuckolds | 027(1): 0:00:09-0:19:31 11 min (2002 MSA meeting in Quebec—Charles Lyman) |
| Sir Charles W. Oatley | 029(1): 0:00:04-0:34:32 34 min (1984 EMSA meeting, Detroit—J. David Robertson and Oliver Wells) |
| Robert Ogilvie | 001(2): 0:34:46- 0:49:57 16 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Eugene P. Oliveto | 019(1): 0:00:03 - 0:18:34 18 min (At his home, probably 1991—Sterling Newberry) |
| M.V. Parthasarathy | 021(2): 0:00:06-0:21:02 21 min (2002 MSA meeting in Quebec—Mike Marko) |
| Donald F. Parsons | 004(1): 2:03:39 - 2:35:29 32 min (at his office in Albany — Sterling Newbery) |
| Lee Peachey | 013(1): 0:33:18-1:01:28 34 min (1991 EMSA at San Jose—Sterling Newberry) |
| Ted and Cristel Pella | 024(2): 0:00:04-0:37:39 38 min (2003 MSA meeting in San Antonio—Mike Marko) |
| Klaus-Rüdiger Peters | 016(1): 0:54:21- 1:18:24 24 min (1991 EMSA at San Jose—Sterling Newberry) |
| Delbert Philpott | 008(1): 0:00:00-0:33:59 34 min (1991 EMSA at San Jose—Sterling Newberry) |
| Irene Piscopo | 031(2): 0:00:00 -0:30:57 31 min (2004 MSA meeting in Savannah, Aug 1—Marko) |
| Helmut Poppa | 008(1): 1:23:16-1:29:43 7 min (1991 EMSA at San Jose—Sterling Newberry) |
| Keith R. Porter | 001(2): 0:04:33 - 0:13:53 10 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| A.G. Richards | 007(1): 1:04:16- 1:59:00 55 min (At his home, probably 1991—Sterling Newberry) |
| Hans Ris | 001(1): 0:00:38 - 0:33:37 34 min 001(1): 1:41:11 - 1:50:46 10 min Total 44 min |
| Alton D. Romig | 013(1): 1:42:02- 1:54:40 13 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| Harald Rose | 001(2): 1:09:00 - 1:37:00 28 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) 026(1): 0:00:05- 1:19:07 79 min (2003 MSA meeting, San Antonio—Mike Marko) Total 107 min |
| Ted Rochow | 003(1): 1:24:41 - 2:06:48 42 min (At his home, probably 1991—Sterling Newberry) |
| George Rubin | 014(1): 1:56:23- 2:06:27 10 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| John H. Reisner | 006(1): 0:00:00- 0:59:02 59 min (At his home, probably 1991—Sterling Newberry) |
| Gertrude F. Rempfer | 016(1): 0:25:19- 0:54:11 (first part) 29 min 011(1): 2:12:11- 2:46:18 (second part) 34 min Total 63 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| Jean-Paul Revel | 014(1): 0:55:12- 1:15:34 20 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| John Russ | 014(1): 0:00:02-0:18:03 18 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| David Scharf | 014(1): 2:06:40-2:35:42 29 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| Frances O. Schmitt | 009(1): 0:00:00-1:24:02 (complete) 84 min (In his office at MIT — Sterling Newberry) |
| Caroline Schooley | 011(1): 2:46:19- 3:00:19 14 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| O.F. "Mike" Schuette | 004(1): 0:00:00 - 0:23:00 23 min (At his home, probably 1991—Sterling Newberry) |
| Charles Schwartz | 007(1): 2:29:05-2:46:47 18 min (At his home, probably 1991—Sterling Newberry) |
| Ryuichi Shimizu | 020(2): 0:29:44-0:57:27 27 min (2002 MSA meeting in Quebec—Charles Lyman) |
| John Silcox | 013(1): 2:37:24- 2:57:27 20 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| Gerald L. Simard | 004(1): 1:54:22 - 2:03:38 9 min (At his home, probably 1991—Sterling Newberry) |
| John C. H. Spence | 014(1): 1:27:52- 1:46:15 18 min (1991 EMSA meeting in San Jose—Sterling Newberry) 033(1): 0:00 - 43:10 43 min (2006 MSA meeting in Chicago—Mike Marko) |
| Lynn Swanson | 014(1): 1:15:35-1:27:51 13 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| Alasdair Steven | 029(1): 0:00:00 - 0:14:15 14 min (2004 MSA meeting, Savannah, Aug 2 2004—Mike Marko) |
| Kunio Takayanagi | 020(1): 0:00:00 - 0:10:11 10 min (2002 MSA meeting, Quebec—Charles Lyman) |
| Gareth Thomas | 013(1): 1:54:41 -2:14:05 19 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| Akira Tomomura | 020(2): 0:15:53-0:29:43 14 min (2002 MSA meeting, Quebec—David Joy) |
| John G. Turkevitch | 019(1): 0:18:33 - 1:21:16 62 min (At his home, probably 1991—Sterling Newberry) |
| Thomas P. Turnbull | 014(1): 0:18:04-0:38:07 20 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| P. Nigel T. Unwin | 034(1): 0:00 - 0:46:50 47 min (2007 MSA meeting, Ft. Lauderdale — Mike Marko) |
| Knut Urban | 020(1): 0:10:12 - 0:31:49 22 min (2002 MSA meeting, Quebec—Charles Lyman) |
| Robert Varney | 010(1): 1:38:57-2:33:20 54 min (At his home, probably 1991—Sterling Newberry) |
| Lee Veneklassen | 008(1): 1:29:44- 1:42:13 12 min (1991 EMSA at San Jose—Sterling Newberry) |
| Joseph Wall | 033(2): 0:00 - 29:23 29 min (2006 MSA meeting at Chicago—Mike Marko |
| John H. L. Watson | 012(1): 1:23:25-1:55:52 33 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| Oliver C. Wells | 016(1): 0:00:16- 0:25:18 (higher quality) 25 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| David B. Wittry | 002(1): 0:06:05 - 0:25:56 20 min (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Nestor Zaluzec | 014(1): 0:38:08-0:55:11 47 min (1991 EMSA meeting in San Jose—Sterling Newberry) |
| Elmar Zeitler | 002(1): 0:00:09 - 0:06:04 (At ICEM/EMSA Seattle, 1990—Sterling Newberry) |
| Samuel M. Zollers | 017(1): 1:30:49-1:57:38 (complete) 005(1): 1:55:46 -2:21:27 (reduced quality) (At his home, probably 1991—Sterling Newberry) |




